• CALL US

    0086-19012881442
  • EMAIL US

    sales@xcolorpigment.com
Categories
Home >> Dispersion pigment >> Pigment chip >>AC Pre-dispersion Pigment Chips

AC  Pre-dispersion Pigment Chips

Product Name Particle Size
 μm
(Max.)
Component(%) Physical Data and Fastness Properties (Pigment)
Solid Resin Oil
Absorption
(Max.)
Light Heat() Water Oil Acid Alkali
Pigment. Yellow 12 4 65 35 35 4~5 180 5 5 5 4
Pigment. Yellow 13 4 65 35 45 5~6 180 5 5 5 5
Pigment. Yellow 14 4 65 35 35 5~6 180 5 5 5 4
Pigment. Yellow 83 4 65 35 35 7~8 200 5 3 5 5
Pigment. Red 2 4 65 35 50 7 140 5 4 4 2
Pigment. Red 22 4 65 35 55 6 140 4 1 5 2
Pigment. Red 48:1 4 65 35 55 4 180 4~5 3 5 4
Pigment. Red 49:1 4 65 35 55 4 130 4~5 3 4 5
Pigment. Red 53:1 4 65 35 45 4 130 4~5 5 4 4~5
Pigment. Red 57:1 4 65 35 55 6 180 4 3 4 4
Pigment. Red 81 4 60 40 55 5 100 3~4 2 5 1~2
Pigment. Red 112 4 65 35 55 7 150 4~5 4~5 5 4~5
Pigment. Red 107 4 65 35 45 7~8 180 4 4 5 5
Pigment. Red 266 4 65 35 45 7 180 4 4 5 5
Pigment. Blue 15:3 4 65 35 35 7~8 195 5 5 5 5
Pigment. Blue 15:4 4 65 35 35 7~8 200 5 5 5 5
Pigment. Black 7 4 45 55 50 8 220 5 5 5 5
Pigment. Green 7 4 65 35 45 7~8 220 5 5 5 5
Pigment. Orange 5 4 65 35 40 6 180 5 4 3~4 4~5
Pigment. Violet 3 4 60 40 55 5 140 5 5 3~4 4
Pigment. Violet 23 4 60 40 65 7~8 200 5 5 5 5

Main applications: Printing Inks: Paper & cardboard, Foil, Cellophane, Pre-treated PE or PP Paints & Coatings

CATALOG
Organic Pigment
Inorganic pigment
Solvent Dyes
Fluorescent Brightener
Fluorescent pigments
ABOUT US
About Us
Quality
Packing
Equipment
Inquiry
Contact Us
APPLICATION
For Ink
For Paint
For Plastic
Made in china - Xcolor

Follow us: