CAB Pre-dispersion Pigment Chips |
|||||||||||
Product Name | Particle Size (μm) Max. |
Component(%) | Physical Data and Fastness Properties (Pigment) | ||||||||
Solid | Resin | Additive | Oil Absorption (Max.) |
Light | Heat(℃) | Water | Oil | Acid | Alkali | ||
Pigment. White 6 | 4 | 50 | 45 | 5 | 30 | 7~8 | 200 | 5 | 5 | 4 | 5 |
Pigment. Lemon Chrome Yellow 34 | 4 | 50 | 45 | 5 | 30 | 4 | 180 | 5 | 5 | 4 | 5 |
Pigment. Yellow 110 | 4 | 50 | 45 | 5 | 34 | 6 | 300 | 5 | 5 | 5 | 5 |
Pigment. Yellow 139 | 4 | 50 | 45 | 5 | 55 | 7~8 | 300 | 8 | 5 | 5 | 5 |
Pigment. Yellow 154 | 4 | 50 | 45 | 5 | 45 | 7~8 | 250 | 5 | 5 | 5 | 5 |
Trans-oxide Red P. R101 | 4 | 50 | 45 | 5 | 35 | 8 | 300 | 5 | 5 | 5 | 5 |
Pigment. Red 104 | 4 | 50 | 45 | 5 | 45 | 7~8 | 180 | 4 | 4 | 5 | 5 |
Pigment. Red 122 | 4 | 50 | 45 | 5 | 50 | 7 | 250 | 5 | 5 | 5 | 5 |
Pigment. Red 179 | 4 | 50 | 45 | 5 | 40 | 7~8 | 300 | 5 | 5 | 5 | 5 |
Pigment. Red 202 | 4 | 50 | 45 | 5 | 55 | 7~8 | 300 | 5 | 5 | 5 | 5 |
Pigment. Red 254 | 4 | 50 | 45 | 5 | 44 | 8 | 300 | 5 | 5 | 5 | 5 |
Pigment. Blue 15:3 | 4 | 50 | 45 | 5 | 35 | 7~8 | 195 | 5 | 5 | 5 | 5 |
Pigment. Blue 15:6 | 4 | 50 | 45 | 5 | 35 | 8 | 280 | 5 | 5 | 5 | 5 |
Pigment. Black 7 | 4 | 50 | 45 | 5 | 46 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Green 7 | 4 | 50 | 45 | 5 | 45 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Orange 34 | 4 | 50 | 45 | 5 | 40 | 6 | 180 | 4 | 5 | 4 | 5 |
Pigment. Violet 19 | 4 | 50 | 45 | 5 | 50 | 8 | 250 | 5 | 5 | 5 | 5 |
Pigment. Violet 23 | 4 | 50 | 45 | 5 | 65 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Main applications:
For PVC ink (the transformation of surface color: PVC leatheroid, PVC table cloth, PVC floor gum etc.) can be used for wall paper ink.