NC Pre-dispersion Pigment Chips |
|||||||||||
Product Name | Particle Size (μm) (Max.) |
Component(%) | Physical Data and Fastness Properties (Pigment) | ||||||||
Solid | NC | Additive | Oil Absorption (Max.) |
Light | Heat (℃) |
Water | Oil | Acid | Alkali | ||
Pigment. White 6 | 4 | 80 | 17 | 3 | 30 | 7~8 | 200 | 5 | 5 | 4 | 5 |
Pigment. Yellow 12 | 4 | 60 | 35 | 5 | 35 | 6~7 | 180 | 5 | 5 | 5 | 4 |
Pigment. Yellow 13 | 4 | 60 | 35 | 5 | 45 | 5~6 | 180 | 5 | 5 | 5 | 5 |
Pigment. Yellow 14 | 4 | 60 | 35 | 5 | 35 | 5~6 | 180 | 5 | 5 | 5 | 4 |
Pigment. Yellow 74 | 4 | 60 | 35 | 5 | 35 | 6 | 160 | 5 | 3 | 5 | 5 |
Pigment. Yellow 83 | 4 | 60 | 35 | 5 | 35 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Pigment. Yellow 127 | 4 | 60 | 35 | 5 | 40 | 5 | 180 | 5 | 4 | 5 | 4 |
Pigment. Red 4 | 4 | 60 | 35 | 5 | 35 | 5 | 140 | 5 | 4 | 5 | 5 |
Pigment. Red 48:1 | 4 | 60 | 35 | 5 | 35 | 4 | 180 | 4~5 | 3 | 5 | 4 |
Pigment. Red 48:2 | 4 | 60 | 35 | 5 | 45 | 5 | 200 | 4~5 | 3~4 | 4 | 5 |
Pigment. Red 53:1 | 4 | 60 | 35 | 5 | 45 | 4 | 130 | 4~5 | 5 | 4 | 4~5 |
Pigment. Red 57:1 | 4 | 60 | 31.5 | 8.5 | 50 | 5~6 | 160 | 5 | 5 | 4 | 5 |
Pigment. Blue 15:3 | 4 | 60 | 35 | 5 | 35 | 7~8 | 195 | 5 | 5 | 5 | 5 |
Pigment. Blue 15:4 | 4 | 60 | 35 | 5 | 35 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Pigment. Blue 27 | 4 | 60 | 35 | 5 | 35 | 7~8 | 140 | 5 | 5 | 4 | 3~4 |
Pigment. Black 7 | 4 | 45 | 43 | 12 | 46 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Green 7 | 4 | 60 | 35 | 5 | 45 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Orange 5 | 4 | 60 | 35 | 5 | 40 | 6 | 180 | 5 | 4 | 3~4 | 4~5 |
Pigment. Violet 3 | 4 | 55 | 40 | 5 | 55 | 5 | 140 | 5 | 5 | 3~4 | 4 |
Pigment. Violet 23 | 4 | 55 | 40 | 5 | 65 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Main applications:
Printing Inks: Aluminum foils, Glassine, Paper & paper board, Cellulose film, OPP, Polythene or polypropylene
Paints & Coatings: Automotive refinishes, Wood lacquer
Cosmetics: Nail polish