• CALL US

    0086-19012881442
  • EMAIL US

    sales@xcolorpigment.com
Categories
Home >> Dispersion pigment >> Pigment chip >> PA Pre-dispersion Pigment Chips

PA Pre-dispersion Pigment Chips

Product Name Particle Size
μm
Max.
Component% Physical Data and Fastness Properties (Pigment)
Solid Resin Additive Oil
Absorption
(Max.)
Light Heat Water Oil Acid Alkali
Pigment. White 6 4 80 17 3 30 7~8 200 5 5 4 5
Pigment. Yellow 12 4 60 35 5 35 6~7 180 5 5 5 4
Pigment. Yellow 13 4 60 35 5 45 5~6 180 5 5 5 5
Pigment. Yellow 14 4 60 35 5 35 5~6 180 5 5 5 4
Pigment. Yellow 83 4 60 35 5 35 7~8 200 5 5 5 5
Pigment. Red 2 4 60 35 5 35 5 140 5 4 5 5
Pigment. Red 48:2 4 60 35 5 45 5 200 4~5 3~4 4 5
Pigment. Red 53:1 4 60 35 5 45 4 130 4~5 5 4 4~5
Pigment. Red 57:1 4 60 35 5 50 5~6 160 5 5 4 5
Pigment. Red 81 4 60 35 5 55 4 120 1 4 3~4 2
Pigment. Red 112 4 60 35 5 30 7 150 5 4 5 5
Pigment. Red 122 4 60 35 5 50 8 250 5 5 5 5
Pigment. Red 170 F3RK 4 60 35 5 40 7~8 180 3~4 4 5 5
Pigment. Blue 15:4 4 60 35 5 35 7~8 200 5 5 5 5
Pigment. Black 7 4 50 43 7 46 7~8 220 5 5 5 5
Pigment. Green 7 4 60 35 5 45 7~8 220 5 5 5 5
Pigment. Orange 5 4 60 35 5 40 6 180 5 4 3~4 4~5
Pigment. Orange 13 4 60 35 5 55 7 140 4 4 3 5
Pigment. Violet 3 4 60 35 5 55 5 140 5 5 3~4 4
Pigment. Violet 23 4 60 35 5 65 7~8 200 5 5 5 5

Main applications:
Printing Inks: Polyolefin film, Film substrate Paints & Coatings: Non-drip paints

CATALOG
Organic Pigment
Inorganic pigment
Solvent Dyes
Fluorescent Brightener
Fluorescent pigments
ABOUT US
About Us
Quality
Packing
Equipment
Inquiry
Contact Us
APPLICATION
For Ink
For Paint
For Plastic
Made in china - Xcolor

Follow us: