| Product Name | Pigment Green 8 |
| C. I. Name | Pigment green 8 |
| C. I. No | 10006 |
| CAS No. | 16143-80-9 |
| EINECS | 240-299-7 |
| Solvent Fastness | |
| Properties Bleeding In water | 4 |
| 5%caustic soda | 4 |
| 5%HCl | 4 |
| Linseed oil | 5 |
| Ethyl alcohol | 3 |
| Ethyl acetate | 4 |
| xylene | 4 |
| Methyl ethyl ketone | 1 |
| Mineral turpentine | 5 |
| 5%soap solution | 1 |
| Resistance | |
| heat | |
| 120℃ | for 30min slightly darkness |
| 150℃ | for 20min slightly darkness |
| 180℃ | for 10min slightly darkness |
| Light | |
| Full strength | 5-Jul |
| TINT (1:20 TIO2) | 5-Apr |
| 5%HCl | Good |
| 20%soap jelly | Excellent |
| Oil absorption | 73 |
| Specific gravity | 1.5 |
| Bulk density(gms/cc) | 0.34 |
| Uses | |
| Oil paints | All types of enamels |
| Lime colors | Cement paints |
| Emulsion paints | Printing ink (M) |
| Rubber | Leather |
| Linoleum textile | Printing |
| Paper coating | Chalks |
| Crayons | Plastics(M) |