| 
              
  | Molecular Weight | 340.37 | 
                | Molecular Formula | C22H16N2O2 |  
                | P.H. Value | 6.2-6.7 |  
                | Density | 1.4-1.6 |  
                | Oil Absorption(ml/100g)% | 40-65 |  
                | Light Fastness | 8 |  
                | Heat Resistance | 300(°C) |  
                | Water Resistance | 5 |  
                | Oil Resistance | 5 |  
                | Acid Resistance | 5 |  
                | Alkali Resistance | 5 |  | 
              
                | Fast Pink E02 is a high performance pigment with pink shade, with excellent dispersability, migration resistance and good fastness properties. Recommended for PVC, PU, Fibre, RUB, EVA,PE,PC, PA,PS.
 Suggested for industrial paint and powder coating.
 |  |