Prussian Blue
| Product Application Industry CAS NO. |
pigment blue 27 Ink, paint, pesticide 12240-15-2 |
| Key Specification | |
| Specific Gravity | 1.8 |
| Bulk Gravity / Volatile at 60max | 4.0% |
| Soluble mater in water max | 1.0% |
| PH of water extract | 5.5 |
| oil absorption g/100g | 48 |
| Residue on 100 meshes sieve Max | 5.0% |
| Resistance and Fastness Characters | |
| Light | 7-8 |
| Heat | 168 |
| Water | 5 |
| Acid | 5 |
| Alkali | 1 |
| Ethyl Acetate | 3 |
| White Spirit | 3 |
| Acetone | 4 |
| Xylenz | 3 |
| 150℃,30 minutes | 5 |
| Suggested Application | Paints Industrial Paints + |
| Nitrolacquer Paints + | |
| Emulsion Paints - | |
| Automotive Paints - | |
| Inks Offset Inks + | |
| Gravure Inks + | |
| Water Based Inks - | |
| plastics - | |
| pesticide + | |
| Textile Printing Paste + | |