PVB Pre-dispersion Pigment Chips |
||||||||||
Product Name | Particle Size (μm) Max. |
Component(%) | Physical Data and Fastness Properties (Pigment) | |||||||
Solid | Resin | Oil Absorption (Max.) |
Light | Heat | Water | Oil | Acid | Alkali | ||
Pigment. White 6 | 4 | 65 | 35 | 30 | 7~8 | 200 | 5 | 5 | 4 | 5 |
Pigment. Yellow 12 | 4 | 65 | 35 | 35 | 6~7 | 180 | 5 | 5 | 5 | 4 |
Pigment. Yellow 13 | 4 | 65 | 35 | 45 | 5~6 | 180 | 5 | 5 | 5 | 5 |
Pigment. Yellow 14 | 4 | 65 | 35 | 35 | 5~6 | 180 | 5 | 5 | 5 | 4 |
Pigment. Yellow 83 | 4 | 65 | 35 | 35 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Pigment. Red 2 | 4 | 65 | 35 | 35 | 5 | 140 | 5 | 4 | 5 | 5 |
Pigment. Red 53:1 | 4 | 65 | 35 | 45 | 4 | 130 | 4~5 | 5 | 4 | 4~5 |
Pigment. Red 48:2 | 4 | 65 | 35 | 45 | 5 | 200 | 4~5 | 3~4 | 4 | 5 |
Pigment. Red 57:1 | 4 | 65 | 35 | 50 | 5~6 | 160 | 5 | 3 | 4 | 5 |
Pigment. Red 81 | 4 | 65 | 35 | 55 | 4 | 120 | 1 | 4 | 3~4 | 2 |
Pigment. Red 112 | 4 | 65 | 35 | 30 | 7 | 150 | 5 | 4 | 5 | 5 |
Pigment. Red 122 | 4 | 65 | 35 | 50 | 8 | 250 | 5 | 5 | 5 | 5 |
Pigment. Red 170 | 4 | 65 | 35 | 50 | 7~8 | 180 | 3~4 | 4 | 5 | 5 |
Pigment. Blue 15:3 | 4 | 65 | 35 | 35 | 7~8 | 195 | 5 | 5 | 5 | 5 |
Pigment. Blue 15:4 | 4 | 65 | 35 | 35 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Pigment. Black 7 | 4 | 50 | 50 | 50 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Green 7 | 4 | 65 | 35 | 45 | 7~8 | 220 | 5 | 5 | 5 | 5 |
Pigment. Orange 5 | 4 | 65 | 35 | 40 | 6 | 180 | 5 | 4 | 3~4 | 4~5 |
Pigment. Orange 13 | 4 | 65 | 35 | 55 | 7 | 140 | 4 | 4 | 3 | 5 |
Pigment. Violet 3 | 4 | 65 | 35 | 55 | 5 | 140 | 5 | 5 | 3~4 | 4 |
Pigment. Violet 23 | 4 | 65 | 35 | 65 | 7~8 | 200 | 5 | 5 | 5 | 5 |
Main applications:
For PVC ink (the transformation of surface color: PVC leatheroid, PVC table cloth, PVC floor gum etc.) can be used for wall paper ink