VC Pre-dispersion Pigment Chips |
|||||||||
C. I. No. | Particle Size (μm) Max. |
Component(%) | Physical Data and Fastness Properties (Pigment) | ||||||
Solid | Resin | Oil Absorption (Max.) |
Light | Heat | Water | Oil | Acid | ||
Pigment. White 6 | 4 | 60 | 35 | 30 | 7~8 | 200 | 5 | 5 | 4 |
Pigment. Yellow 14 | 4 | 50 | 40 | 35 | 5~6 | 180 | 5 | 5 | 5 |
Pigment. Lemon Chrome Yellow 34 |
4 | 50 | 40 | 30 | 4 | 180 | 5 | 5 | 4 |
Pigment. Medium Chrome Yellow 34 |
4 | 60 | 35 | 22 | 5 | 200 | 5 | 5 | 5 |
Pigment. Deep Chrome Yellow 34 | 4 | 50 | 40 | 25 | 5 | 180 | 5 | 5 | 4 |
Pigment. Yellow 83 | 4 | 50 | 40 | 35 | 7~8 | 200 | 5 | 5 | 5 |
Pigment. Yellow 151 | 4 | 50 | 40 | 52 | 5 | 260 | 5 | 5 | 5 |
Pigment. Red 48:2 | 4 | 50 | 40 | 45 | 5 | 200 | 4~5 | 3~4 | 4 |
Pigment. Red 57:1 | 4 | 50 | 40 | 50 | 5~6 | 160 | 5 | 5 | 4 |
Pigment. Red 104 | 4 | 60 | 35 | 45 | 7 | 190 | 5 | 5 | 4 |
Pigment. Red 122 | 4 | 50 | 40 | 50 | 8 | 250 | 5 | 5 | 5 |
Pigment. Red 170 | 4 | 50 | 40 | 50 | 7~8 | 180 | 3~4 | 4 | 5 |
Pigment. Red 185 | 4 | 50 | 40 | 92 | 7~8 | 220 | 5 | 5 | 5 |
Pigment. Blue 15:3 | 4 | 50 | 40 | 35 | 7~8 | 195 | 5 | 5 | 5 |
Pigment. Blue 60 | 4 | 60 | 35 | 45 | 3 | 180 | 5 | 4 | 4 |
Pigment. Black 7 | 4 | 50 | 40 | 46 | 7~8 | 220 | 5 | 5 | 5 |
Pigment. Green 7 | 4 | 50 | 40 | 45 | 7~8 | 220 | 5 | 5 | 5 |
Pigment. Orange 36 | 4 | 50 | 40 | 80 | 7~8 | 220 | 5 | 5 | 5 |
Pigment. Violet 23 | 4 | 60 | 35 | 58 | 7~8 | 200 | 5 | 5 | 5 |
Main applications:
Printing Inks: Aluminum foils, Metal material, Glass & ceramic, Paper, Card board, Pre-treated PE, PP, PVC, PU, PA
Coatings: Furniture coatings, Foil coatings, Can coating